Star Trackers


About


Username: startrackers
Rank Yesterday: 1,464
Description: A ecological study on knobbly seastar (Protoreaster nodosus) populations in the marine intertidal habitats of Singapore.
URL: http://startrackers.blogspot.com
Category: Marine
Member Since: 2008-08-28

Reviews


Rate and Review This Site
Show All Reviews

Average Rating: 3 / 5
Number of Ratings: 3


Statistics


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.8 2.8 0.0 0.0 0.0 0.0
Today 1 1 0 0 0 0
Yesterday 1 1 0 0 0 0
May 19 5 5 0 0 0 0
May 18 2 2 0 0 0 0
May 17 0 0 0 0 0 0
May 16 4 4 0 0 0 0
May 15 2 2 0 0 0 0
May 14 2 2 0 0 0 0
May 13 3 3 0 0 0 0
May 12 8 8 0 0 0 0
Highest 18 29 1 1 1 1

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 12.7 13.2 0.0 0.0 0.0 0.0
This Week 2 2 0 0 0 0
Last Week 18 18 0 0 0 0
Week 19 29 29 0 0 0 0
Week 18 24 24 0 0 0 0
Week 17 9 9 0 0 0 0
Week 16 13 14 0 0 0 0
Week 15 9 10 0 0 0 0
Week 14 10 13 0 0 0 0
Week 13 6 6 0 0 0 0
Week 12 7 7 0 0 0 0
Highest 29 55 1 1 1 1

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 30.6 33.4 0.0 0.0 0.0 0.0
This Month 68 68 0 0 0 0
Last Month 46 51 0 0 0 0
March 13 34 35 0 0 0 0
February 13 29 31 0 0 0 0
January 13 18 18 0 0 0 0
December 12 23 24 0 0 0 0
November 12 30 31 0 0 0 0
October 12 20 24 0 0 0 0
September 12 18 26 0 0 0 0
August 12 20 26 0 0 0 0
Highest 85 126 1 1 2 2

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,042 2,730 1 1 11 11