As Many Exceptions As Rules


About


Username: melasbur
Rank Yesterday: 101
Description: Exceptions to natural and biological rules as well as amazing stories of adaptation and diversity are used to illustrate and reinforce the core concepts of biology.
URL: http://biologicalexceptions.blogspot.com
Category: Academic
Member Since: 2011-10-31

Reviews


2012-01-06 14:06:04
great stories, well told

Rate and Review This Site
Show All Reviews

Average Rating: 4 / 5
Number of Ratings: 7


Statistics


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 191.7 238.2 0.1 0.1 0.1 0.1
Today 16 21 0 0 0 0
Yesterday 256 322 0 0 1 1
June 18 206 271 0 0 0 0
June 17 202 251 0 0 0 0
June 16 150 164 0 0 0 0
June 15 130 154 0 0 0 0
June 14 192 230 0 0 0 0
June 13 228 289 0 0 0 0
June 12 303 379 1 1 0 0
June 11 234 301 0 0 0 0
Highest 744 1,013 1 2 3 4

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,512.9 1,943.1 0.2 0.2 0.5 0.5
This Week 680 865 0 0 1 1
Last Week 1,457 1,798 1 1 0 0
Week 23 0 0 0 0 0 0
Week 22 1,933 2,504 0 0 0 0
Week 21 1,620 2,018 1 1 0 0
Week 20 1,640 2,117 0 0 1 1
Week 19 1,997 2,605 0 0 1 1
Week 18 2,312 3,110 0 0 2 2
Week 17 1,693 2,125 0 0 0 0
Week 16 1,797 2,289 0 0 0 0
Highest 3,654 5,538 1 2 7 7

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9,529.9 13,447.2 0.4 0.4 5.2 5.8
This Month 4,432 5,593 2 2 1 1
Last Month 8,363 10,877 0 0 4 4
April 13 7,356 9,272 0 0 2 2
March 13 7,403 9,555 0 0 2 2
February 13 7,557 10,323 1 1 1 1
January 13 13,701 20,474 0 0 10 10
December 12 10,341 15,314 0 0 4 4
November 12 12,138 17,902 0 0 7 7
October 12 13,771 20,423 1 1 12 15
September 12 10,237 14,739 0 0 9 12
Highest 13,771 20,474 2 4 20 20

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 145,487 213,048 7 9 97 107