Tetrapod Zoology ver 3


About


Username: dnaish
Rank Yesterday: 5
Description: Amphibians, reptiles, birds and mammals (the tetrapods), living and fossil. Their evolution, ecology, behaviour and biology. Think killer eagles, dinosaurs, giant rabbits, seabird biology and obscure frogs.
URL: http://blogs.scientificamerican.com/tetrapod-zoology/
Category: Natural History
Member Since: 2011-07-09

Reviews


Rate and Review This Site
Show All Reviews

Average Rating: 5 / 5
Number of Ratings: 4


Statistics


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,569.2 4,509.4 1.0 3.6 0.4 0.4
Today 2,523 3,348 1 2 0 0
Yesterday 4,128 5,235 1 5 0 0
June 16 3,502 4,293 1 3 2 2
June 15 3,076 3,923 1 3 0 0
June 14 1,864 2,450 1 4 0 0
June 13 3,619 4,495 1 3 0 0
June 12 5,566 6,967 1 3 0 0
June 11 4,476 5,432 1 4 0 0
June 10 3,277 4,430 1 7 1 1
June 09 3,661 4,521 1 2 1 1
Highest 20,174 24,433 15 29 8 8

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 17,574.5 22,507.7 6.4 21.2 4.5 4.5
This Week 6,651 8,583 2 7 0 0
Last Week 25,380 31,990 7 27 3 3
Week 23 0 0 0 0 0 0
Week 22 27,106 34,850 9 38 8 8
Week 21 13,069 17,212 9 16 4 4
Week 20 14,532 19,132 5 5 7 7
Week 19 22,814 29,410 9 29 5 5
Week 18 22,878 29,020 7 31 7 7
Week 17 22,739 28,378 8 27 5 5
Week 16 20,576 26,502 8 32 6 6
Highest 52,863 66,650 38 91 38 39

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 102,856.9 131,725.7 37.2 118.1 40.8 42.8
This Month 64,185 81,793 22 79 11 11
Last Month 86,023 110,294 33 97 26 26
April 13 78,815 100,891 28 101 27 29
March 13 113,386 146,741 26 79 35 42
February 13 115,102 144,870 42 151 18 18
January 13 150,518 188,811 56 199 34 34
December 12 109,698 141,778 44 115 67 72
November 12 122,258 157,768 46 116 121 127
October 12 106,681 136,500 44 156 53 53
September 12 81,903 107,811 31 88 16 16
Highest 150,518 188,811 64 199 121 127

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,756,303 2,475,537 868 2,173 756 785