Treasure Coast Natives


About


Username: cyperaceae
Rank Yesterday: 600
Description: A blog about flora (and occasionally fauna) found in Palm Beach and Martin Counties,Florida. These counties have a vast number of conservation areas which contain almost 1300 non-cultivated plant species, 950 of which are native.
URL: http://treasurecoastnatives.wordpress.com
Category: Flora
Member Since: 2011-07-17

Reviews


Rate and Review This Site
Show All Reviews

Average Rating: 4 / 5
Number of Ratings: 2


Statistics


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 25.1 30.9 0.0 0.0 0.0 0.0
Today 14 20 0 0 0 0
Yesterday 18 20 0 0 0 0
May 18 27 32 0 0 0 0
May 17 26 31 0 0 0 0
May 16 22 33 0 0 0 0
May 15 38 45 0 0 0 0
May 14 32 40 0 0 0 0
May 13 24 31 0 0 0 0
May 12 29 31 0 0 0 0
May 11 21 26 0 0 0 0
Highest 124 159 2 3 1 1

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 177.4 231.8 0.1 0.1 0.1 0.1
This Week 14 20 0 0 0 0
Last Week 187 232 0 0 0 0
Week 19 189 241 0 0 0 0
Week 18 199 238 0 0 0 0
Week 17 238 321 0 0 0 0
Week 16 213 266 0 0 0 0
Week 15 202 296 0 0 0 0
Week 14 176 229 0 0 0 0
Week 13 177 229 0 0 1 1
Week 12 179 246 1 1 0 0
Highest 263 377 2 3 1 1

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 789.4 1,100.1 0.8 0.8 0.1 0.1
This Month 520 649 0 0 0 0
Last Month 898 1,194 0 0 0 0
March 13 808 1,138 2 2 1 1
February 13 784 1,071 1 1 0 0
January 13 910 1,258 3 3 0 0
December 12 773 1,124 1 1 0 0
November 12 805 1,179 0 0 0 0
October 12 862 1,190 0 0 0 0
September 12 819 1,120 0 0 0 0
August 12 715 1,078 1 1 0 0
Highest 910 1,258 4 6 1 1

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 13,002 18,814 35 42 3 3