This Week at Hilton Pond


About


Username: billhiltonjr
Rank Yesterday: 10
Description: An on-going weekly series of photo essays about plants, animals, habitats, and natural phenomena of the Carolina Piedmont, and beyond. Also highlighting hummingbirds in the U.S., Costa Rica, Guatemala, and Belize. Long-running blog founded February 2000.
URL: http://www.hiltonpond.org/ThisWeekMain.html
Category: Natural History
Member Since: 2009-05-22

Reviews


2009-10-29 12:27:52
"Nature Blog Network--The Toplist for Every Species of Nature Blog" is at the very top of this page. The Hilton Pond weekly reports are one of those species and belong in NBN just like the rest of the nature blogs included.

2009-09-17 14:51:07
This is not a blog and, as such, should not be included in the NBN.

Rate and Review This Site
Show All Reviews

Average Rating: 5 / 5
Number of Ratings: 8


Statistics


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,701.4 2,508.6 0.5 0.5 1.8 2.8
Today 1,215 1,823 0 0 1 2
Yesterday 1,513 2,134 1 1 4 6
February 06 1,361 2,030 1 1 1 2
February 05 1,594 2,410 1 1 1 2
February 04 1,940 2,965 0 0 3 5
February 03 1,985 2,936 1 1 3 6
February 02 2,224 3,320 0 0 2 2
February 01 2,033 2,951 0 0 1 1
January 31 1,684 2,371 1 1 1 1
January 30 1,465 2,146 0 0 1 1
Highest 3,093 4,710 4 63 4 6

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,487.1 12,538.1 2.8 3.0 5.6 7.1
This Week 1,215 1,823 0 0 1 2
Last Week 12,650 18,746 4 4 15 24
Week 04 0 0 0 0 0 0
Week 03 12,495 19,034 3 3 8 8
Week 02 11,348 16,795 3 3 2 2
Week 01 11,191 16,454 4 5 9 9
Week 53 10,578 15,462 4 4 4 5
Week 52 8,417 12,221 3 4 9 10
Week 51 7,246 10,639 1 1 2 2
Week 50 9,731 14,207 6 6 6 9
Highest 17,179 26,023 11 186 15 24

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 28,881.9 42,814.1 11.5 32.5 18.0 20.8
This Month 13,865 20,569 4 4 16 26
Last Month 0 0 0 0 0 0
December 09 49,817 73,774 15 17 26 27
November 09 43,932 64,481 14 14 25 29
October 09 54,106 81,043 21 25 23 25
September 09 69,906 105,735 13 13 46 51
August 09 51,026 73,653 34 230 38 44
July 09 6,167 8,886 14 22 5 5
June 09 0 0 0 0 0 0
May 09 0 0 0 0 1 1
Highest 69,906 105,735 34 230 46 51

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 288,819 428,141 115 325 180 208