This Week at Hilton Pond


About


Username: billhiltonjr
Rank Yesterday: 5
Description: An on-going weekly series of photo essays about plants, animals, habitats, and natural phenomena of the Carolina Piedmont, and beyond. Also highlighting hummingbirds in the U.S. and Central America. Long-running blog founded 'way back in February 2000.
URL: http://www.hiltonpond.org/ThisWeekMain.html
Category: Natural History
Member Since: 2009-05-22

Reviews


2009-10-29 12:27:52
"Nature Blog Network--The Toplist for Every Species of Nature Blog" is at the very top of this page. The Hilton Pond weekly reports are one of those species and belong in NBN just like the rest of the nature blogs included.

2009-09-17 14:51:07
This is not a blog and, as such, should not be included in the NBN.

Rate and Review This Site
Show All Reviews

Average Rating: 4 / 5
Number of Ratings: 10


Statistics


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,631.5 4,069.5 0.7 0.7 0.8 0.8
Today 1,075 1,643 0 0 0 0
Yesterday 2,958 4,532 1 1 0 0
August 31 2,940 4,581 3 3 1 1
August 30 3,147 4,968 0 0 1 1
August 29 2,915 4,544 0 0 1 1
August 28 2,534 3,849 0 0 0 0
August 27 2,678 4,104 0 0 2 2
August 26 2,671 4,155 1 1 2 2
August 25 2,754 4,130 1 1 1 1
August 24 2,643 4,189 1 1 0 0
Highest 3,574 5,272 4 63 4 6

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 14,453.8 21,266.9 2.8 2.9 5.2 5.3
This Week 10,120 15,724 4 4 2 2
Last Week 0 0 0 0 0 0
Week 33 19,187 29,559 4 4 7 7
Week 32 18,207 27,623 7 7 5 5
Week 31 16,544 24,924 2 3 7 7
Week 30 16,404 24,473 3 3 6 6
Week 29 16,259 24,012 3 3 7 7
Week 28 15,576 22,305 0 0 5 6
Week 27 15,995 21,764 5 5 11 11
Week 26 16,246 22,285 0 0 2 2
Highest 21,590 31,568 11 186 15 24

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 56,134.5 81,486.1 13.5 14.2 24.4 26.6
This Month 4,033 6,175 1 1 0 0
Last Month 78,694 119,436 20 21 27 27
July 10 70,207 98,414 9 9 27 28
June 10 73,439 101,948 13 15 28 29
May 10 92,256 133,020 15 15 37 37
April 10 79,776 115,782 18 18 38 40
March 10 62,526 91,308 27 29 33 36
February 10 50,597 75,004 17 17 28 42
January 10 0 0 0 0 0 0
December 09 49,817 73,774 15 17 26 27
Highest 92,256 133,020 34 230 46 51

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 786,482 1,148,659 231 446 382 421