A Birding Blog from Peru by Gunnar Engblom


About


Username: BirdingPeru
Rank Yesterday: 140
Description: Gunnar Engblom is owner and guide of Kolibri Expeditions who is supporting community based conservation and eco-tourism in Peru.
URL: http://kolibriexpeditions.com/birdingperu/blog/
Category: Birds
Member Since: 2008-12-28

Reviews


2009-03-30 11:42:31
Mostly about social networking. Which is kind of disappointing because you'd expect a bird blog based in Peru to have more about birding in Peru.

2009-04-06 20:13:17
I had the pleasure to go birding with Gunnar. He certainly knows his birds and I've been following him for a while now.
He's currently keeping us informed on social media and other tools that can improve knowledge and exchange of information for birders from all over.
I am a beginner birder and I do appreciate it, as well as his reports on his birding trips.

Rate and Review This Site
Show All Reviews

Average Rating: 3 / 5
Number of Ratings: 8


Statistics


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 107.0 179.7 0.0 0.0 0.1 0.1
Today 84 146 0 0 0 0
Yesterday 90 143 0 0 0 0
September 07 96 152 0 0 1 1
September 06 99 168 0 0 0 0
September 05 70 106 0 0 0 0
September 04 83 167 0 0 0 0
September 03 103 171 0 0 0 0
September 02 147 227 0 0 0 0
September 01 183 326 0 0 0 0
August 31 115 191 0 0 0 0
Highest 447 681 8 12 2 2

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 529.7 881.6 0.2 0.2 0.4 0.4
This Week 369 609 0 0 1 1
Last Week 824 1,383 0 0 0 0
Week 34 0 0 0 0 0 0
Week 33 1,036 1,813 0 0 0 0
Week 32 527 869 0 0 1 1
Week 31 505 789 0 0 0 0
Week 30 447 704 0 0 2 2
Week 29 642 1,111 0 0 0 0
Week 28 482 797 0 0 0 0
Week 27 465 741 2 2 0 0
Highest 1,654 2,527 10 15 4 4

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,019.9 3,269.0 3.0 3.4 1.5 1.5
This Month 955 1,606 0 0 1 1
Last Month 2,807 4,662 0 0 3 3
July 10 2,158 3,524 7 8 0 0
June 10 2,322 3,712 8 8 0 0
May 10 2,553 4,075 1 1 1 1
April 10 2,179 3,687 0 0 0 0
March 10 1,876 3,075 1 1 0 0
February 10 1,673 2,515 2 3 5 5
January 10 0 0 0 0 0 0
December 09 3,676 5,834 11 13 5 5
Highest 5,576 8,768 16 23 9 9

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 54,411 88,446 89 105 54 55